2018 World Championship Fleet Qualifying Series
Fishers Island
Fishers Island Yacht Club
File: FIYC 2017 July Series.rcw
Class: IOD. One design (Finish position)
Overall Score: Last Race Date:07/29/17
Place | Sail | Boat | Skipper | Total | 7/1-1 | 7/1-2 | 7/1-3 | 7/8-1 | 7/8-2 | 7/8-3 | 7/15-1 | 7/15-2 | 7/15-3 | 7/29-1 | 7/29-2 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 50 | Nor’Wood | Burnham John,Rugg Peter | 18 | 3* | 3 | 3 | 2 | 1 | 1 | 1 | 3 | 2 | 1 | 1 |
2 | 5 | Zallee | Farrar,Jonathan | 25 | 2 | 1 | 2 | 3 | 4* | 4 | 3 | 2 | 3 | 2 | 3 |
3 | 14 | Jester | Van Voorhis,Charlie | 39 | 1 | 2 | 1 | 1 | 6 | 5 | 2 | 10*OCS | 1 | 10 DNS | 10 DNS |
4 | 35 | Sirius | Burnham,Brad | 39 | 4 | 6 | 4 | 5 | 3 | 2 | 4 | 4 | 4 | 3 | 10*DNS |
5 | 23 | Duchess | Farrar,Kevin | 58 | 6 | 4 | 5 | 6 | 5 | 6 | 5 | 5 | 6 | 10*DNC | 10 DNC |
6 | 13 | Allegra | Calahan,Chris | 65 | 5 | 5 | 6 | 8 | 8 | 3 | 7 | 6 | 7 | 10*DNC | 10 DNC |
7 | 17 | Ginch | Maxwell,Wes | 68 | 10*DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 6 | 1 | 5 | 4 | 2 |
8 | 15 | Grillo | Kavle,Edward | 83 | 10*DNC | 10 DNC | 10 DNC | 4 | 2 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
9 | 12 | Creole | Burnham,Matthew | 94 | 10*DNC | 10 DNC | 10 DNC | 7 | 7 | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC | 10 DNC |
Allowed Drops 1. Shown by ‘*’
Race Officer: Elbert Burr
Created on 12/01/17 18:14:32 Scoring program: RaceSail (1.2.42)
Marblehead
Marblehead Qualifying Series for the 2018 IOD World Championship
August 2018 in Sweden
The 2017 Marblehead Fleet Rowen Bowl Season Championship was designated to be the Qualifying Series, which included the 21 completed races from June 3 through September 2, 2017.
2017 Rowen Bowl (Season Championship) 21 races, 5 throwouts
Place Helmsperson(s) Yacht Sail Points # and % of Races Sailed
1 Bill Widnall Javelin 130 22 21 100%
2 Ian Morrison/Rachael Morrison Tango 16 49 21 100%
3 Timmy Dittrich Sagacious 51 56 17 81%
4 Bruce Dyson/ Norm Cressy/ Steve Dalton Gypsy 7 58 9 43%
5 Peter Stahle Spirit 76 60 13 62%
6 Steve Barrett/ Stephanie Helms Relapse 4 71 16 76%
7 Herb Motley Kungsornen 49 79 18 86%
8 Greg Mancusi-Ungaro Elektra 2 82 14 67%
9 Hanna Vincent Vagabond 1 91 9 43%
10 Danielle Lawson/ Greg Mancusi-Ungaro Viking 46 95 6 29%
11 Joseph Schwartz/ Kevin Chesley Desperado 29 114 7 33%
Inner Oslo Fjord
Inner Oslofjord (Fredrikstad Fleet) | |||||||||||||||
1 | 30 | Tormod Lie | 1 | 2 | 3 | 1 | 3 | 5 | 3 | 2 | 2 | 22 | Fredrikstad Fleet Champion | ||
879 | 578 | 402 | 879 | 402 | 180 | 402 | 578 | 578 | 4878 | ||||||
2 | 62 | Lars-Erik Larsen | 4 | 3 | 4 | 5 | 2 | 3 | 5 | 4 | 4 | 34 | |||
277 | 402 | 277 | 180 | 578 | 402 | 180 | 277 | 277 | 2850 | ||||||
3 | 2 | Espen Eggen | 3 | 4 | 2 | 3 | 4 | 4 | 4 | 5 | 5 | 34 | |||
402 | 277 | 578 | 402 | 277 | 277 | 277 | 180 | 180 | 2850 | ||||||
4 | 25 | Thomas Petersen Liverød | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 6 | 54 | |||
101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 101 | 909 |
Northeast Harbor
2017 July | Inter-Club Regatta Selection | ||||||||||||
Place | Sail # | Helmsperson | Races Sailed | Total Points | # Races Sailed | Qualified | Qualifying Boats | Rough Pecking | Final Pecking | ||||
—————- | July | ||||||||||||
1 | 21 | John Henry | 1,2,3,4,7,8,11,12,13, | 49 | 9 | Yes | 1 | John Henry/Chad Theiken | A1 | John Henry | 1 | John Henry | Sweden |
Chad Theiken | 5,6,9,10,14,15 | 6 | Yes | 2 | John Roberts | B1 | John Henry/Chad Theiken | 2 | John Henry/Chad Theiken | pass | |||
2 | 22 | John Roberts | 15 | 49 | 15 | Yes | 3 | Sean Beaulieu | A2 | Ted/Peter Ill | 3 | Ted/Peter Ill | Nantucket |
3 | 16 | Sean Beaulieu | 15 | 52 | 15 | Yes | 4 | Nicholas Schoeder | B2 | John Roberts | 4 | John Roberts | pass/NAs |
4 | 25 | Nicholas Schoeder | 1-9 and 13-15 | 58 | 13 | Yes | 5 | Steve Madeira | A3 | David Rockefeller | 5 | David Rockefeller | pass |
Scott Homer | 10-11 | 2 | No | 6 | Fred Ford | B3 | Sean Beaulieu | 6 | Sean Beaulieu | pass | |||
5 | 2 | Steve Madeira | 1-7 and 12-15 | 67 | 11 | Yes | 7 | David Schoeder | A4 | Sean Beaulieu | 7 | Nicholas Schoeder | BIIR |
Parker Brown | 8-9 | 2 | No | 8 | Rick Echard | B4 | Nicholas Schoeder | 8 | Connor R/Rowen B | pass | |||
Amo Loring | 10-11 | 2 | No | 9 | Jean Burden | A5 | Connor R/Rowen B | 9 | Steve Madeira | ||||
6 | 7 | Fred Ford | 3-15 | 97 | 13 | Yes | 10 | Mia/Andrew | B5 | Steve Madeira | 10 | Scott Redmon | |
7 | 8 | David Schoeder | 1-15 | 101 | 15 | Yes | 11 | Scott Redmon | A6 | Scott Redmon | 11 | Fred Ford | |
8 | 1 | Rick Echard | 1-15 | 101 | 15 | Yes | 12 | Syd Rockefeller | B6 | Fred Ford | 12 | David Schoeder | |
9 | 12 | Jean Burden | 1-2 and 7-15 | 104 | 11 | Yes | 13 | Bill Dowling | A7 | Nicholas Schoeder | 13 | Rick Echard | |
Philip Kennedy | 3-6 | 4 | No | B7 | David Schoeder | 14 | Bill Dowling | ||||||
10 | 17 | Mia Thompson | 1-2, 10-15 | 105 | 8 | Yes | A8 | Rick Echard | 15 | Jean Burden | |||
Andrew Kennedy | 3-9 | 7 | Yes | August | B8 | Rick Echard | 16 | Rob VA | |||||
11 | 18 | Scott Redmon | 1-8 and 10-15 | 107 | 14 | Yes | 1 | John Henry | A9 | Bill Dowling | 17 | Mia/Andrew | |
12 | 14 | Syd Rockefeller | 1-2 and 5-15 | 116 | 13 | Yes | 2 | Ted/Peter Ill | B9 | Jean Burden | 18 | Charlie and Michael Wray | |
Kevin Snyder | 3-4 | 2 | No | 3 | David Rockefeller | A10 | Rob VA | 19 | Syd Rockefeller | ||||
13 | 23 | Bill Dowling | 3-5 and 7-15 | 123 | 12 | Yes | 4 | Sean Beaulieu | B10 | Mia/Andrew | |||
Scott Lawliss | 6 | 1 | No | 5 | Connor R/Rowen B | A11 | Charlie and Michael Wray | ||||||
14 | 10 | David Rockefeller | 1-2 and 14-15 | 141 | 4 | No | 6 | Scott Redmon | B11 | Scott Redmon | |||
15 | 11 | Alec Fisichella | 7-9 and 12-13 | 157 | 5 | No | 7 | Nicholas Schoeder | A12 | David Schoeder | Total 19 | ||
16 | 9 | Ted Madara | 9-11 and 14-15 | 170 | 4 | No | 8 | Rick Echard | B12 | Syd Rockefeller | |||
17 | 3 | Jim Lloyd | 8-11 | 179 | 4 | No | 9 | Bill Dowling | A13 | Syd Rockefeller | |||
10 | Rob VA | B13 | Bill Dowling | ||||||||||
11 | Charlie and Michael Wray | A14 | Jean Burden | ||||||||||
2017 Aug | 12 | David Schoeder | |||||||||||
Place | Sail # | Helmsperson | Races Sailed | Total Points | # Races Sailed | Qualified | 13 | Syd Rockefeller | |||||
—————- | 14 | Jean Burden | |||||||||||
1 | 21 | John Henry | 12 | 32 | 12 | Yes | |||||||
2 | 9 | Ted Madara | 1-3 and 11-12 | 45 | 5 | Yes | |||||||
Peter Ill | 4-10 | 7 | Yes | ||||||||||
3 | 10 | David Rockefeller | 12 | 57 | 12 | Yes | |||||||
4 | 16 | Sean Beaulieu | 12 | 59 | 12 | Yes | |||||||
5 | 11 | Connor Radcliff | 1-6 | 61 | 6 | Yes | |||||||
Rowen Bracy | 7-12 | 6 | Yes | ||||||||||
6 | 18 | Scott Redmon | 1-12 | 64 | 12 | Yes | |||||||
7 | 25 | Nicholas Schoeder | 12 | 66 | 12 | Yes | |||||||
8 | 30 | Carson Crain | ? | 69 | 8 | No | |||||||
Phil Crain | ? | 4 | No | ||||||||||
9 | 1 | Rick Echard | 12 | 76 | 12 | Yes | |||||||
10 | 23 | Bill Dowling | 1-3 and 7-12 | 78 | 9 | Yes | |||||||
Scott Lawliss | 6 | 1 | No | ||||||||||
11 | 2 | Steve Madeira | 8 | 87 | 8 | No | |||||||
12 | 7 | Fred Ford | 7 | 98 | 7 | No | |||||||
13 | 24 | Rob Van Alen | 9 | 99 | 9 | Yes | |||||||
14 | 15 | Charlie Wray | 1-6 | 108 | 6 | Yes | |||||||
Michael Wray | 7-12 | 6 | Yes | ||||||||||
15 | 8 | David Schoeder | 12 | 108 | 12 | Yes | |||||||
16 | 14 | Syd Rockefeller | 12 | 114 | 12 | Yes | |||||||
17 | 17 | Andrew Kennedy | 4-9 | 130 | 6 | No | |||||||
Mia Thompson | 1-3 | 3 | No | ||||||||||
18 | 12 | Jean Burden | 11 | 152 | 12 | Yes | |||||||
19 | 13 | Drew Hopkins | 7-9 | 169 | 3 | No | |||||||
Bylaws: | |||||||||||||
Article 5 (1): “A NEH IOD Class competitor(s) in either July or August Series is eligible to participate in an Inter-Club Event and will therefore be a qualifier for the Pecking Order if he/she has helmed 75% (rounded down) of the number of races in either the July or August Series. “ | |||||||||||||
Article 5 (4): 4. “Co-Skippers – A team of two individuals may compete as co-helmspersons to qualify for Inter-Club Events. Co-skippers will be eligible to participate in an Inter-Club Event, and will qualify for inclusion in the Pecking Order, if within either the July or August Series each person has helmed at least 40% (rounded up) of the number of races in the same series and each has helmed an approximately equal number of races.” | |||||||||||||
Note: DNCs do not count as “races helmed”. DNS does count as race helmed. |
Outer Oslo Fjord
1 | 67 | Martin Rygh | 2 | 1 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 16 | Tønsberg Fleet Champion | ||
578 | 879 | 879 | 578 | 180 | 879 | 578 | 879 | 879 | 6309 | ||||||
2 | 63 | Gustav Rygh | 5 | 5 | 5 | 4 | 1 | 2 | 1 | 3 | 3 | 29 | |||
180 | 180 | 180 | 277 | 879 | 578 | 879 | 402 | 402 | 3957 | ||||||
San Francisco Bay
8-Apr | 7 races scored | Total Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | |||||||||
SYC | 1 | 103 | Bolero | 5 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||
2 | 78 | Xarifa | 11 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | These are three days of racing. April 8, Aug 19th, Sept 9 | |||||||
3 | 100 | One Hundred | 4 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | ||||||||
4 | 85 | Ariel | 11 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 8-Apr | |||||||
19-Aug | ?? 103 and 78 were in NEH | |||||||||||||||||
9-Sep | 7 races scored | Total Points | Race 1 | Race 2 | Race 3 | Race 4 | Race 5 | Race 6 | Race 7 | 9-Sep | ||||||||
SYC | 1 | 103 | Bolero | 2 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | |||||||
2 | 78 | Xarifa | 4 | 3 | 3 | 5 | 1 | 1 | 2 | 2 | ||||||||
3 | 100 | One Hundred | 10 | 2 | 1 | 1 | 5 | 5 | 5 | 5 | ||||||||
4 | 85 | Ariel | 6 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | ||||||||
10-Jun | 2 races scored | Total Points | Race 1 | Race 2 | 10-Jun | |||||||||||||
GGYC | 1 | 103 | Bolero | 4 | 2 | 2 | ||||||||||||
CBRA#2 | 2 | 78 | Xarifa | 6 | 3 | 3 | ||||||||||||
3 | 100 | One Hundred | 2 | 1 | 1 | |||||||||||||
4 | 85 | Ariel | 8 | 4 | 4 | |||||||||||||
30-Sep | 2 races scored | Total Points | Race 1 | Race 2 | ||||||||||||||
StFYC | 1 | 103 | Bolero | 3 | 1 | 2 | 24-Sep | |||||||||||
CBRA#5 | 2 | 78 | Xarifa | 3 | 2 | 1 | ||||||||||||
3 | 100 | One Hundred | 10 | 5 | 5 | |||||||||||||
4 | 85 | Ariel | 6 | 3 | 3 | |||||||||||||
Summary: | 18 races scored | Total Points | throw out | total | # 1st | # 2nd | # 3rd | # 4th | # 5th | |||||||||
1 | 103 | Bolero | 14 | 2 | 12 | 4 | 5 | 0 | 0 | 0 | 9 | 4 races days for a total of 9 races | ||||||
2 | 78 | Xarifa | 24 | 5 | 19 | 1 | 3 | 4 | 0 | 1 | 9 | 1 throw out | ||||||
3 | 100 | One Hundred | 26 | 5 | 21 | 4 | 1 | 0 | 0 | 4 | 9 | |||||||
4 | 85 | Ariel | 31 | 4 | 27 | 0 | 0 | 5 | 4 | 0 | 9 | |||||||
9 | 9 | 9 | 4 | 5 | ||||||||||||||
Boat | 4/8 #1 | 4/8 #2 | 4/8 #3 | 6/10 #1 | 6/10 #2 | 9/9 #1 | 9/9 #2 | 9/30 #1 | 9/30 #2 | total | throw out | final | ||||||
103 | 1 | 2 | 2 | 2 | 2 | 1 | 1 | 1 | 2 | 14 | 2 | 12 | ||||||
78 | 3 | 3 | 5 | 3 | 3 | 2 | 2 | 2 | 1 | 24 | 5 | 19 | ||||||
100 | 2 | 1 | 1 | 1 | 1 | 5 | 5 | 5 | 5 | 26 | 5 | 21 | ||||||
85 | 4 | 4 | 3 | 4 | 4 | 3 | 3 | 3 | 3 | 31 | 4 | 27 |
St. Mawes