2017 World Championship Fleet Qualifying Series
Overall Summary
2017 Qualifiers | |||||||||||
Entrants Sailed 4 | Qualified in fleet | Average number | First | Second | Third | Fourth | Fifth | Entrants | Attending | Order | |
NEH | 28 | 21 | David Rockefeller | John Henry | Rob Van Alen | Fred Ford | John Roberts | 2 | 1 | ||
BDA | 8 | 8 | 4.8 | Cooper | Simmons | Watlington | Thompson | Davis | 2 | 7 | |
SFO | 4 | 4 | 3.6 | Zupan | Pierce | Manning | Marcove/Vellinger | 2 | 9 | ||
NAN | 12 | 12 | 8.7 | McNiece | MacKeigan | McCausland | Poor | Werdiger | 2 | 2 | |
NOR-O | 5 | 5 | Tormod Lie | Lars-Erik Larsen | Maj Britt Ingebrigtsen | Fred Olsen | Tor Erik Andreassen | 2 | 8 | ||
NOR-I | 4 | 4 | 3.0 | Martin Rygh | Even Larsen | Harald Kleppe | Örjan Hedbord | 1 | 10 | ||
FIS | 9 | 9 | 7.2 | Van Voorhis | Burnham / Rugg | J Farrar | Brad Burnham | B. Reed | 2 | Burnham/Rugg, Farrar | 4 |
CHE | 10 | 10 | 6.4 | Wickwire | Murphy | Mulrooney | Bond | Nadleson | 1 | Murphy | 3 |
STM | 2 | 2 | 0 | 12 | |||||||
SWE | 10 | 8 | 7.1 | Bjorn W | Urban R | Ola S | Ulf H | Stefan | 2 | 5 | |
LIS | 3 | 3 | 3.0 | Wislar | Miller | Marshall | 1 | 11 | |||
MHD | 8 | 8 | 6.8 | Widnall | Morrison | Dittrich | Stahle | Motlely | 2 | 6 | |
Defender | 1 | Van Voorhis | |||||||||
Total | 103 | 94 | 20 |
Bermuda
San Francisco Bay
Oslo Inner Fjord
Oslo Outer Fjord
Northeast Harbor Fleet
Nantucket
Marblehead
Fishers Island
Chester
Sweden