Skip to content

2016 IOD World Championship – Final Standings

The San Francisco Yacht Club | September 08-10, 2016

Gold Fleet – Final Standings

 
Pos Skipper Yacht Club 1 2 3 4 5 6 Total Pos
1 Charlie Van Voorhis Fishers Island 1 1 1 5 4/DPI* 2 14 1
2 Jonathan Farrar Fishers Island 2 2 2 1 3/* 5 15 2
3 John Burnham Fishers Island 3 5 5 3 4/* 1 21 3
4 Roy Weedon Nantucket 6 4 3 6 2/* 3 24T 4
5 Rich Pearce San Francisco 4 3 4 4 5/* 4 24T 5
6 Bill Widnall Marblehead 5 6 6 2 6/* 6 31 6

 

Silver Fleet – Final Standings

Pos Skipper Yacht Club 1 2 Total Pos
1 Rob Van Alen Northeast Harbor 1 1 2 1
2 Hubert Watlington Bermuda 4 2 6T 2
3 Martin Rygh Norway 2 4 6T 3
4 Bjorn Walstrom Sweden 5 5 8 4
5 Fred Olsen Norway 3 6/OCS 9 5
Back To Top